Whip the BlueDogs
BlueDog leader Charlie Melancon (D-LA) claims to have 40-45 "solid no" votes on health care reform out of the 52 total BlueDogs.
But is their bark worse than their bite? Let's find out! Call the BlueDogs and ask if they support a "Strong Public Option" - a Federal program like Medicare that would compete with private insurance.
Five BlueDogs signed a letter supporting a "robust public option" - Joe Baca, Jane Harman, and Michael Michaud. Other BlueDogs who support a public option include Gabrielle Giffords and Loretta Sanchez.
| Area | Public Option | |||
| Jason Altmire | PA04 | 202-225-2565 | 724 | |
| Michael Arcuri | NY24 | 202-225-3665 | 315 | |
| Joe Baca | CA43 | 202-225-6161 | 909 | |
| John Barrow | GA12 | 202-225-2823 | 706 | |
| Marion Berry | AR01 | 202-225-4076 | 501 | |
| Sanford Bishop | GA02 | 202-225-3631 | 706 | |
| Dan Boren | OK02 | 202-225-2701 | 918 | |
| Leonard Boswell | IA03 | 202-225-3806 | 888 | |
| Allen Boyd | FL02 | 202-225-5235 | 850 | |
| Bobby Bright | AL02 | 202-225-2901 | 334 | |
| Dennis Cardoza | CA18 | 202-225-6131 | 209 | |
| Christopher Carney | PA10 | 202-225-3731 | 570 | |
| Ben Chandler | KY06 | 202-225-4706 | 859 | |
| Travis Childers | MS01 | 202-225-4306 | 662 | |
| Jim Cooper | TN05 | 202-225-4311 | 615 | |
| Jim Costa | CA20 | 202-225-3341 | 559 | |
| Henry Cuellar | TX28 | 202-225-1640 | 956 | |
| Kathy Dahlkemper | PA03 | 202-225-5406 | 814 | |
| Lincoln Davis | TN04 | 202-225-6831 | 865 | |
| Joe Donnelly | IN02 | 202-225-3915 | 574 | |
| Brad Ellsworth | IN08 | 202-225-4636 | 812 | |
| Bart Gordon | TN06 | 202-225-4231 | 615 | |
| Parker Griffith | AL05 | 202-225-4801 | 256 | |
| Stephanie Herseth Sandlin | SD00 | 202-225-2801 | 605 | |
| Baron Hill | IN09 | 202-225-5315 | 812 | |
| Tim Holden | PA17 | 202-225-5546 | 717 | |
| Frank Kratovil | MD01 | 202-225-5311 | 410 | |
| Jim Marshall | GA08 | 202-225-6531 | 877 | |
| Jim Matheson | UT02 | 202-225-3011 | 435 | |
| Mike McIntyre | NC07 | 202-225-2731 | 910 | |
| Charlie Melancon | LA03 | 202-225-4031 | 985 | |
| Michael Michaud | ME02 | 202-225-6306 | 207 | |
| Walt Minnick | ID01 | 202-225-6611 | 208 | |
| Harry Mitchell | AZ05 | 202-225-2190 | 480 | |
| Dennis Moore | KS03 | 202-225-2865 | 913 | |
| Patrick Murphy | PA08 | 202-225-4276 | 215 | |
| Glenn Nye | VA02 | 202-225-4215 | 757 | |
| Collin Peterson | MN07 | 202-225-2165 | 218 | |
| Earl Pomeroy | ND00 | 202-225-2611 | 701 | |
| Mike Ross | AR04 | 202-225-3772 | 870 | Opposition Leader |
| John Salazar | CO03 | 202-225-4761 | 719 | |
| Adam Schiff | CA29 | 202-225-4176 | 626 | |
| David Scott | GA13 | 202-225-2939 | 770 | |
| Heath Shuler | NC11 | 202-225-6401 | 828 | |
| Zachary Space | OH18 | 202-225-6265 | 740 | Opposed |
| John Tanner | TN08 | 202-225-4714 | 731 | |
| Gene Taylor | MS04 | 202-225-5772 | 228 | |
| Mike Thompson | CA01 | 202-225-3311 | 707 | |
| Charles Wilson | OH06 | 202-225-5705 | 330 |
- Bob Fertik's blog
- Login or register to post comments
-


Healthcare Bill
BlazeI hope that the Blue Dog Democrats bark is louder then their bite. Their are many Americans who will die because of no Health Insurance. The time has come to pass the Health care reform Bill. To ask for more time or to dsay to slow down has passed. After over sixty years of tak it is time to act. Pass the Bill and do what they where elected to do help the American people. Stop playing politics.