Totals by Congressional District for People's Email Network petition "Support Barbara Lee's Amendment for a Fully-Funded Withdrawal from Iraq"
These numbers may not be completely accurate due to performance caching.
| Congressional District | Total Submissions |
|---|---|
| AK0 | 1 |
| AL5 | 2 |
| AR3 | 2 |
| AR4 | 1 |
| AZ1 | 1 |
| AZ2 | 1 |
| AZ3 | 2 |
| AZ5 | 2 |
| AZ6 | 1 |
| AZ7 | 2 |
| AZ8 | 3 |
| CA1 | 6 |
| CA11 | 1 |
| CA12 | 4 |
| CA13 | 1 |
| CA14 | 1 |
| CA15 | 2 |
| CA17 | 3 |
| CA18 | 1 |
| CA19 | 1 |
| CA2 | 2 |
| CA23 | 4 |
| CA24 | 4 |
| CA27 | 1 |
| CA28 | 1 |
| CA29 | 2 |
| CA3 | 3 |
| CA30 | 8 |
| CA31 | 1 |
| CA32 | 1 |
| CA33 | 3 |
| CA36 | 2 |
| CA37 | 3 |
| CA39 | 1 |
| CA4 | 2 |
| CA41 | 2 |
| CA42 | 2 |
| CA43 | 1 |
| CA45 | 1 |
| CA48 | 3 |
| CA49 | 1 |
| CA5 | 1 |
| CA50 | 2 |
| CA51 | 1 |
| CA52 | 1 |
| CA53 | 4 |
| CA6 | 6 |
| CA7 | 2 |
| CA8 | 6 |
| CA9 | 5 |
| CO1 | 1 |
| CO2 | 4 |
| CO3 | 2 |
| CO4 | 2 |
| CO5 | 1 |
| CO6 | 2 |
| CO7 | 2 |
| CT1 | 1 |
| CT2 | 1 |
| CT3 | 2 |
| CT4 | 3 |
| CT5 | 2 |
| DC0 | 1 |
| DE0 | 2 |
| FL1 | 2 |
| FL10 | 1 |
| FL12 | 2 |
| FL13 | 1 |
| FL14 | 1 |
| FL15 | 3 |
| FL19 | 1 |
| FL2 | 2 |
| FL20 | 1 |
| FL22 | 3 |
| FL23 | 1 |
| FL24 | 3 |
| FL25 | 1 |
| FL3 | 1 |
| FL7 | 2 |
| FL9 | 2 |
| GA10 | 1 |
| GA11 | 4 |
| GA12 | 1 |
| GA5 | 1 |
| GA6 | 1 |
| GA7 | 2 |
| GA9 | 1 |
| HI1 | 2 |
| IA1 | 2 |
| IA2 | 3 |
| IA3 | 1 |
| IA4 | 1 |
| ID2 | 3 |
| IL1 | 1 |
| IL13 | 1 |
| IL14 | 1 |
| IL15 | 2 |
| IL16 | 1 |
| IL17 | 2 |
| IL18 | 1 |
| IL3 | 3 |
| IL6 | 2 |
| IL7 | 3 |
| IL9 | 1 |
| IN2 | 1 |
| IN7 | 1 |
| IN9 | 2 |
| KS1 | 1 |
| KS3 | 2 |
| KS4 | 1 |
| KY3 | 1 |
| KY6 | 1 |
| LA1 | 1 |
| LA7 | 1 |
| MA1 | 3 |
| MA2 | 3 |
| MA3 | 1 |
| MA4 | 2 |
| MA5 | 3 |
| MA7 | 1 |
| MA8 | 3 |
| MA9 | 1 |
| MD2 | 1 |
| MD3 | 1 |
| MD4 | 1 |
| MD5 | 1 |
| MD6 | 1 |
| MD8 | 1 |
| ME1 | 2 |
| MI10 | 1 |
| MI12 | 1 |
| MI14 | 2 |
| MI15 | 2 |
| MI2 | 1 |
| MI3 | 1 |
| MI4 | 2 |
| MI6 | 3 |
| MI7 | 1 |
| MI8 | 3 |
| MN1 | 1 |
| MN2 | 1 |
| MN3 | 3 |
| MN4 | 2 |
| MN5 | 4 |
| MN7 | 1 |
| MN8 | 1 |
| MO1 | 1 |
| MO3 | 2 |
| MO4 | 1 |
| MO9 | 1 |
| MT0 | 3 |
| NC11 | 7 |
| NC12 | 1 |
| NC13 | 1 |
| NC2 | 1 |
| NC3 | 1 |
| NC4 | 8 |
| NC5 | 2 |
| NC8 | 1 |
| NC9 | 1 |
| NH1 | 2 |
| NH2 | 1 |
| NJ1 | 2 |
| NJ10 | 2 |
| NJ11 | 1 |
| NJ12 | 4 |
| NJ6 | 2 |
| NJ7 | 1 |
| NM1 | 4 |
| NM2 | 1 |
| NM3 | 5 |
| NV3 | 1 |
| NY1 | 4 |
| NY11 | 2 |
| NY13 | 1 |
| NY14 | 2 |
| NY15 | 2 |
| NY17 | 1 |
| NY18 | 1 |
| NY19 | 2 |
| NY2 | 1 |
| NY20 | 2 |
| NY21 | 3 |
| NY22 | 2 |
| NY24 | 3 |
| NY25 | 3 |
| NY26 | 1 |
| NY27 | 1 |
| NY28 | 3 |
| NY29 | 1 |
| NY4 | 2 |
| NY7 | 1 |
| NY8 | 6 |
| OH1 | 1 |
| OH10 | 1 |
| OH12 | 1 |
| OH13 | 1 |
| OH14 | 4 |
| OH15 | 3 |
| OH17 | 2 |
| OH18 | 1 |
| OH3 | 1 |
| OH5 | 1 |
| OH7 | 2 |
| OH8 | 1 |
| OR1 | 6 |
| OR2 | 4 |
| OR3 | 4 |
| OR4 | 4 |
| OR5 | 3 |
| PA1 | 1 |
| PA10 | 1 |
| PA12 | 2 |
| PA13 | 1 |
| PA14 | 4 |
| PA15 | 1 |
| PA16 | 1 |
| PA19 | 1 |
| PA2 | 1 |
| PA3 | 1 |
| PA4 | 2 |
| PA7 | 3 |
| PA8 | 1 |
| RI1 | 1 |
| SC5 | 2 |
| SC6 | 1 |
| SD0 | 1 |
| TN5 | 2 |
| TN9 | 1 |
| TX15 | 1 |
| TX16 | 1 |
| TX17 | 1 |
| TX20 | 1 |
| TX22 | 1 |
| TX23 | 1 |
| TX24 | 1 |
| TX25 | 1 |
| TX26 | 1 |
| TX28 | 1 |
| TX7 | 1 |
| TX8 | 1 |
| TX9 | 3 |
| UT2 | 2 |
| VA10 | 1 |
| VA11 | 1 |
| VA5 | 1 |
| VA6 | 1 |
| VA7 | 1 |
| VA8 | 2 |
| VA9 | 2 |
| VT0 | 5 |
| WA1 | 3 |
| WA2 | 4 |
| WA3 | 3 |
| WA4 | 1 |
| WA6 | 11 |
| WA7 | 9 |
| WA8 | 1 |
| WA9 | 3 |
| WI2 | 3 |
| WI3 | 1 |
| WI4 | 1 |
| WI5 | 2 |
| WI8 | 1 |
| WV1 | 1 |
| WV3 | 1 |
| WY0 | 2 |
| No Congressional District | 145 |
| Total | 667 |
