Totals by state for People's Email Network petition "Impeach Gonzales"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 31 |
| Alabama | 142 |
| Alaska | 69 |
| Arizona | 949 |
| Arkansas | 180 |
| Armed Forces Americas | 2 |
| Armed Forces Pacific | 2 |
| California | 6815 |
| Colorado | 1069 |
| Connecticut | 430 |
| Delaware | 63 |
| District of Columbia | 47 |
| Florida | 2136 |
| Georgia | 461 |
| Guam | 2 |
| Hawaii | 174 |
| Idaho | 131 |
| Illinois | 1147 |
| Indiana | 354 |
| Iowa | 257 |
| Kansas | 188 |
| Kentucky | 248 |
| Louisiana | 168 |
| Maine | 301 |
| Maryland | 452 |
| Massachusetts | 986 |
| Michigan | 876 |
| Minnesota | 638 |
| Mississippi | 74 |
| Missouri | 464 |
| Montana | 121 |
| Nebraska | 107 |
| Nevada | 264 |
| New Hampshire | 158 |
| New Jersey | 858 |
| New Mexico | 571 |
| New York | 2817 |
| North Carolina | 659 |
| North Dakota | 30 |
| Ohio | 840 |
| Oklahoma | 196 |
| Oregon | 1248 |
| Pennsylvania | 1196 |
| Puerto Rico | 3 |
| Rhode Island | 144 |
| South Carolina | 166 |
| South Dakota | 49 |
| Tennessee | 405 |
| Texas | 1611 |
| United States Minor Outlying Islands | 8 |
| Utah | 112 |
| Vermont | 163 |
| Virginia | 531 |
| Washington | 1849 |
| West Virginia | 104 |
| Wisconsin | 602 |
| Wyoming | 53 |
| Total | 33721 |
