Totals by state for People's Email Network petition "Stop Funding the War, Start Investigations"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 16 |
| Alabama | 110 |
| Alaska | 72 |
| Arizona | 533 |
| Arkansas | 137 |
| Armed Forces Europe | 2 |
| California | 3588 |
| Colorado | 557 |
| Connecticut | 278 |
| Delaware | 48 |
| District of Columbia | 23 |
| Florida | 1297 |
| Georgia | 273 |
| Guam | 2 |
| Hawaii | 117 |
| Idaho | 72 |
| Illinois | 726 |
| Indiana | 276 |
| Iowa | 159 |
| Kansas | 130 |
| Kentucky | 190 |
| Louisiana | 88 |
| Maine | 216 |
| Maryland | 299 |
| Massachusetts | 683 |
| Michigan | 618 |
| Minnesota | 421 |
| Mississippi | 42 |
| Missouri | 302 |
| Montana | 70 |
| Nebraska | 63 |
| Nevada | 160 |
| New Hampshire | 122 |
| New Jersey | 544 |
| New Mexico | 330 |
| New York | 1777 |
| North Carolina | 446 |
| North Dakota | 25 |
| Northern Mariana Islands | 2 |
| Ohio | 635 |
| Oklahoma | 124 |
| Oregon | 752 |
| Pennsylvania | 764 |
| Puerto Rico | 5 |
| Rhode Island | 82 |
| South Carolina | 113 |
| South Dakota | 38 |
| Tennessee | 253 |
| Texas | 906 |
| United States Minor Outlying Islands | 7 |
| Utah | 83 |
| Vermont | 125 |
| Virginia | 359 |
| Washington | 1006 |
| West Virginia | 85 |
| Wisconsin | 348 |
| Wyoming | 42 |
| Total | 20541 |
