Totals by state for People's Email Network petition "Tell Congress to Pass the Emergency Paper Ballot Mandate of 2006"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 2 |
| Alabama | 42 |
| Alaska | 20 |
| Arizona | 218 |
| Arkansas | 57 |
| Armed Forces Pacific | 2 |
| California | 1830 |
| Colorado | 254 |
| Connecticut | 125 |
| Delaware | 17 |
| District of Columbia | 10 |
| Florida | 688 |
| Georgia | 117 |
| Hawaii | 65 |
| Idaho | 27 |
| Illinois | 389 |
| Indiana | 117 |
| Iowa | 82 |
| Kansas | 68 |
| Kentucky | 80 |
| Louisiana | 43 |
| Maine | 93 |
| Maryland | 153 |
| Massachusetts | 346 |
| Michigan | 284 |
| Minnesota | 182 |
| Mississippi | 14 |
| Missouri | 150 |
| Montana | 34 |
| Nebraska | 39 |
| Nevada | 59 |
| New Hampshire | 46 |
| New Jersey | 234 |
| New Mexico | 134 |
| New York | 1005 |
| North Carolina | 206 |
| North Dakota | 9 |
| Ohio | 364 |
| Oklahoma | 72 |
| Oregon | 370 |
| Pennsylvania | 387 |
| Rhode Island | 38 |
| South Carolina | 61 |
| South Dakota | 13 |
| Tennessee | 133 |
| Texas | 510 |
| United States Minor Outlying Islands | 5 |
| Utah | 29 |
| Vermont | 54 |
| Virginia | 151 |
| Washington | 483 |
| West Virginia | 41 |
| Wisconsin | 178 |
| Wyoming | 13 |
| Total | 10143 |
