Totals by state for People's Email Network petition "Tell Congress to Pass the Emergency Paper Ballot Mandate of 2006"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 2 |
| Alabama | 41 |
| Alaska | 21 |
| Arizona | 219 |
| Arkansas | 57 |
| Armed Forces Pacific | 2 |
| California | 1831 |
| Colorado | 253 |
| Connecticut | 125 |
| Delaware | 17 |
| District of Columbia | 10 |
| Florida | 687 |
| Georgia | 117 |
| Hawaii | 66 |
| Idaho | 27 |
| Illinois | 387 |
| Indiana | 116 |
| Iowa | 83 |
| Kansas | 68 |
| Kentucky | 82 |
| Louisiana | 43 |
| Maine | 93 |
| Maryland | 152 |
| Massachusetts | 348 |
| Michigan | 284 |
| Minnesota | 181 |
| Mississippi | 14 |
| Missouri | 150 |
| Montana | 34 |
| Nebraska | 39 |
| Nevada | 58 |
| New Hampshire | 46 |
| New Jersey | 233 |
| New Mexico | 134 |
| New York | 1003 |
| North Carolina | 207 |
| North Dakota | 10 |
| Northern Mariana Islands | 2 |
| Ohio | 364 |
| Oklahoma | 72 |
| Oregon | 370 |
| Pennsylvania | 387 |
| Rhode Island | 38 |
| South Carolina | 61 |
| South Dakota | 13 |
| Tennessee | 133 |
| Texas | 512 |
| United States Minor Outlying Islands | 5 |
| Utah | 28 |
| Vermont | 54 |
| Virginia | 152 |
| Washington | 484 |
| West Virginia | 41 |
| Wisconsin | 175 |
| Wyoming | 13 |
| Total | 10144 |
