Totals by state for People's Email Network petition "Leave the Estate Tax Alone"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 2 |
| Alabama | 30 |
| Alaska | 20 |
| Arizona | 204 |
| Arkansas | 46 |
| California | 1375 |
| Colorado | 244 |
| Connecticut | 97 |
| Delaware | 18 |
| District of Columbia | 13 |
| Florida | 471 |
| Georgia | 120 |
| Hawaii | 38 |
| Idaho | 28 |
| Illinois | 338 |
| Indiana | 97 |
| Iowa | 80 |
| Kansas | 40 |
| Kentucky | 78 |
| Louisiana | 41 |
| Maine | 59 |
| Maryland | 119 |
| Massachusetts | 237 |
| Michigan | 231 |
| Minnesota | 151 |
| Mississippi | 12 |
| Missouri | 135 |
| Montana | 30 |
| Nebraska | 30 |
| Nevada | 57 |
| New Hampshire | 40 |
| New Jersey | 219 |
| New Mexico | 120 |
| New York | 683 |
| North Carolina | 183 |
| North Dakota | 7 |
| Ohio | 240 |
| Oklahoma | 54 |
| Oregon | 281 |
| Pennsylvania | 309 |
| Rhode Island | 23 |
| South Carolina | 42 |
| South Dakota | 15 |
| Tennessee | 72 |
| Texas | 386 |
| United States Minor Outlying Islands | 6 |
| Utah | 20 |
| Vermont | 23 |
| Virginia | 134 |
| Washington | 417 |
| West Virginia | 25 |
| Wisconsin | 144 |
| Wyoming | 15 |
| Total | 7899 |
