Totals by state for People's Email Network petition "Should the U.S. Bomb Iran?"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 4 |
| Alabama | 76 |
| Alaska | 38 |
| Arizona | 376 |
| Arkansas | 100 |
| Armed Forces Pacific | 3 |
| California | 2565 |
| Colorado | 431 |
| Connecticut | 189 |
| Delaware | 42 |
| District of Columbia | 27 |
| Florida | 759 |
| Georgia | 196 |
| Hawaii | 73 |
| Idaho | 46 |
| Illinois | 523 |
| Indiana | 181 |
| Iowa | 142 |
| Kansas | 95 |
| Kentucky | 110 |
| Louisiana | 60 |
| Maine | 137 |
| Maryland | 209 |
| Massachusetts | 447 |
| Michigan | 422 |
| Minnesota | 265 |
| Mississippi | 28 |
| Missouri | 209 |
| Montana | 54 |
| Nebraska | 48 |
| Nevada | 84 |
| New Hampshire | 73 |
| New Jersey | 361 |
| New Mexico | 252 |
| New York | 1194 |
| North Carolina | 290 |
| North Dakota | 6 |
| Ohio | 403 |
| Oklahoma | 80 |
| Oregon | 507 |
| Pennsylvania | 482 |
| Puerto Rico | 2 |
| Rhode Island | 51 |
| South Carolina | 89 |
| South Dakota | 17 |
| Tennessee | 170 |
| Texas | 635 |
| United States Minor Outlying Islands | 5 |
| Utah | 49 |
| Vermont | 51 |
| Virginia | 233 |
| Washington | 794 |
| West Virginia | 51 |
| Wisconsin | 235 |
| Wyoming | 24 |
| Total | 13993 |
