Totals by state for People's Email Network petition "Should the U.S. Bomb Iran?"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 4 |
| Alabama | 76 |
| Alaska | 39 |
| Arizona | 378 |
| Arkansas | 100 |
| Armed Forces Pacific | 3 |
| California | 2562 |
| Colorado | 430 |
| Connecticut | 189 |
| Delaware | 42 |
| District of Columbia | 27 |
| Florida | 758 |
| Georgia | 196 |
| Hawaii | 73 |
| Idaho | 46 |
| Illinois | 522 |
| Indiana | 178 |
| Iowa | 143 |
| Kansas | 96 |
| Kentucky | 113 |
| Louisiana | 60 |
| Maine | 136 |
| Maryland | 208 |
| Massachusetts | 446 |
| Michigan | 422 |
| Minnesota | 265 |
| Mississippi | 28 |
| Missouri | 208 |
| Montana | 54 |
| Nebraska | 48 |
| Nevada | 83 |
| New Hampshire | 72 |
| New Jersey | 360 |
| New Mexico | 252 |
| New York | 1192 |
| North Carolina | 292 |
| North Dakota | 7 |
| Northern Mariana Islands | 2 |
| Ohio | 404 |
| Oklahoma | 80 |
| Oregon | 508 |
| Pennsylvania | 485 |
| Rhode Island | 51 |
| South Carolina | 88 |
| South Dakota | 17 |
| Tennessee | 170 |
| Texas | 637 |
| United States Minor Outlying Islands | 5 |
| Utah | 49 |
| Vermont | 51 |
| Virginia | 233 |
| Washington | 796 |
| West Virginia | 51 |
| Wisconsin | 234 |
| Wyoming | 24 |
| Total | 13993 |
