Totals by state for People's Email Network petition "Should the United Arab Emirates Operate U.S. Ports?"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| Alabama | 22 |
| Alaska | 7 |
| Arizona | 52 |
| Arkansas | 22 |
| California | 345 |
| Colorado | 62 |
| Connecticut | 36 |
| Delaware | 8 |
| District of Columbia | 2 |
| Florida | 184 |
| Georgia | 45 |
| Hawaii | 13 |
| Idaho | 7 |
| Illinois | 103 |
| Indiana | 53 |
| Iowa | 34 |
| Kansas | 23 |
| Kentucky | 23 |
| Louisiana | 16 |
| Maine | 23 |
| Maryland | 37 |
| Massachusetts | 62 |
| Michigan | 77 |
| Minnesota | 50 |
| Mississippi | 11 |
| Missouri | 48 |
| Montana | 13 |
| Nebraska | 8 |
| Nevada | 24 |
| New Hampshire | 23 |
| New Jersey | 83 |
| New Mexico | 34 |
| New York | 198 |
| North Carolina | 61 |
| North Dakota | 4 |
| Ohio | 97 |
| Oklahoma | 21 |
| Oregon | 75 |
| Pennsylvania | 119 |
| Rhode Island | 6 |
| South Carolina | 18 |
| South Dakota | 3 |
| Tennessee | 43 |
| Texas | 159 |
| Utah | 6 |
| Vermont | 7 |
| Virginia | 46 |
| Washington | 108 |
| West Virginia | 8 |
| Wisconsin | 50 |
| Wyoming | 8 |
| Total | 2587 |
