Totals by state for People's Email Network petition "Urge the Senate to Reject Sam Alito"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| Alabama | 7 |
| Alaska | 7 |
| Arizona | 42 |
| Arkansas | 12 |
| California | 359 |
| Colorado | 66 |
| Connecticut | 26 |
| Delaware | 6 |
| District of Columbia | 5 |
| Florida | 130 |
| Georgia | 26 |
| Hawaii | 7 |
| Idaho | 5 |
| Illinois | 79 |
| Indiana | 19 |
| Iowa | 24 |
| Kansas | 8 |
| Kentucky | 16 |
| Louisiana | 11 |
| Maine | 18 |
| Maryland | 34 |
| Massachusetts | 51 |
| Michigan | 68 |
| Minnesota | 47 |
| Mississippi | 2 |
| Missouri | 35 |
| Montana | 10 |
| Nebraska | 7 |
| Nevada | 22 |
| New Hampshire | 9 |
| New Jersey | 43 |
| New Mexico | 26 |
| New York | 173 |
| North Carolina | 48 |
| North Dakota | 3 |
| Ohio | 69 |
| Oklahoma | 10 |
| Oregon | 77 |
| Pennsylvania | 73 |
| Rhode Island | 8 |
| South Carolina | 10 |
| South Dakota | 3 |
| Tennessee | 22 |
| Texas | 96 |
| United States Minor Outlying Islands | 3 |
| Utah | 12 |
| Vermont | 7 |
| Virginia | 33 |
| Washington | 114 |
| West Virginia | 12 |
| Wisconsin | 31 |
| Wyoming | 4 |
| Total | 2035 |
