Totals by state for People's Email Network petition "Impeach Bush for the Iraq War"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 13 |
| Alabama | 350 |
| Alaska | 172 |
| American Samoa | 2 |
| Arizona | 1514 |
| Arkansas | 400 |
| Armed Forces Americas | 3 |
| Armed Forces Pacific | 3 |
| California | 9027 |
| Colorado | 1506 |
| Connecticut | 673 |
| Delaware | 161 |
| District of Columbia | 120 |
| Florida | 4200 |
| Georgia | 1148 |
| Guam | 2 |
| Hawaii | 318 |
| Idaho | 252 |
| Illinois | 2066 |
| Indiana | 878 |
| Iowa | 493 |
| Kansas | 387 |
| Kentucky | 521 |
| Louisiana | 331 |
| Maine | 440 |
| Maryland | 831 |
| Massachusetts | 1525 |
| Michigan | 1857 |
| Minnesota | 1064 |
| Mississippi | 176 |
| Missouri | 991 |
| Montana | 251 |
| Nebraska | 195 |
| Nevada | 535 |
| New Hampshire | 320 |
| New Jersey | 1330 |
| New Mexico | 768 |
| New York | 3951 |
| North Carolina | 1397 |
| North Dakota | 80 |
| Northern Mariana Islands | 2 |
| Ohio | 1865 |
| Oklahoma | 440 |
| Oregon | 1859 |
| Pennsylvania | 2083 |
| Rhode Island | 206 |
| South Carolina | 400 |
| South Dakota | 87 |
| Tennessee | 859 |
| Texas | 2927 |
| United States Minor Outlying Islands | 6 |
| Utah | 310 |
| Vermont | 237 |
| Virgin Islands | 2 |
| Virginia | 1064 |
| Washington | 2607 |
| West Virginia | 276 |
| Wisconsin | 1058 |
| Wyoming | 116 |
| Total | 56655 |
