Totals by state for People's Email Network petition "If You Support the War, Send Your Own Kids"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| Alabama | 11 |
| Alaska | 4 |
| Arizona | 61 |
| Arkansas | 19 |
| Armed Forces Pacific | 3 |
| California | 286 |
| Colorado | 52 |
| Connecticut | 27 |
| Delaware | 5 |
| District of Columbia | 4 |
| Florida | 170 |
| Georgia | 49 |
| Hawaii | 9 |
| Idaho | 13 |
| Illinois | 69 |
| Indiana | 40 |
| Iowa | 23 |
| Kansas | 27 |
| Kentucky | 29 |
| Louisiana | 8 |
| Maine | 15 |
| Maryland | 18 |
| Massachusetts | 47 |
| Michigan | 85 |
| Minnesota | 53 |
| Mississippi | 3 |
| Missouri | 41 |
| Montana | 14 |
| Nebraska | 13 |
| Nevada | 26 |
| New Hampshire | 19 |
| New Jersey | 44 |
| New Mexico | 41 |
| New York | 183 |
| North Carolina | 46 |
| North Dakota | 3 |
| Northern Mariana Islands | 2 |
| Ohio | 106 |
| Oklahoma | 31 |
| Oregon | 62 |
| Pennsylvania | 116 |
| Rhode Island | 7 |
| South Carolina | 21 |
| Tennessee | 45 |
| Texas | 189 |
| Utah | 12 |
| Vermont | 4 |
| Virginia | 35 |
| Washington | 81 |
| West Virginia | 12 |
| Wisconsin | 33 |
| Wyoming | 5 |
| Total | 2321 |
