Totals by Congressional District for People's Email Network petition "Electoral college"
These numbers may not be completely accurate due to performance caching.
| Congressional District | Total Submissions |
|---|---|
| AL1 | 1 |
| AL2 | 1 |
| AL3 | 1 |
| AL4 | 1 |
| AR2 | 1 |
| AR3 | 4 |
| AZ1 | 4 |
| AZ2 | 4 |
| AZ4 | 2 |
| AZ5 | 2 |
| AZ6 | 3 |
| AZ8 | 5 |
| CA1 | 9 |
| CA10 | 1 |
| CA12 | 5 |
| CA13 | 2 |
| CA14 | 1 |
| CA16 | 2 |
| CA17 | 3 |
| CA21 | 1 |
| CA22 | 1 |
| CA23 | 3 |
| CA24 | 4 |
| CA25 | 2 |
| CA27 | 2 |
| CA28 | 3 |
| CA29 | 2 |
| CA3 | 4 |
| CA30 | 7 |
| CA31 | 1 |
| CA33 | 3 |
| CA36 | 5 |
| CA37 | 1 |
| CA4 | 6 |
| CA41 | 2 |
| CA42 | 1 |
| CA44 | 1 |
| CA45 | 2 |
| CA46 | 1 |
| CA48 | 2 |
| CA49 | 4 |
| CA5 | 4 |
| CA50 | 3 |
| CA51 | 2 |
| CA52 | 1 |
| CA53 | 2 |
| CA6 | 8 |
| CA7 | 3 |
| CA8 | 5 |
| CA9 | 6 |
| CO1 | 3 |
| CO2 | 3 |
| CO3 | 3 |
| CO5 | 1 |
| CO6 | 2 |
| CT2 | 2 |
| CT3 | 1 |
| CT4 | 1 |
| CT5 | 2 |
| DE0 | 3 |
| FL1 | 3 |
| FL10 | 2 |
| FL11 | 2 |
| FL12 | 3 |
| FL13 | 3 |
| FL14 | 1 |
| FL15 | 3 |
| FL16 | 5 |
| FL17 | 1 |
| FL18 | 2 |
| FL20 | 7 |
| FL21 | 3 |
| FL22 | 2 |
| FL24 | 3 |
| FL25 | 1 |
| FL4 | 1 |
| FL5 | 2 |
| FL6 | 1 |
| FL7 | 4 |
| FL8 | 3 |
| FL9 | 2 |
| GA1 | 1 |
| GA10 | 6 |
| GA12 | 2 |
| GA13 | 2 |
| GA4 | 1 |
| GA5 | 3 |
| GA9 | 2 |
| HI1 | 1 |
| HI2 | 1 |
| IA2 | 2 |
| IA3 | 1 |
| ID1 | 2 |
| ID2 | 1 |
| IL1 | 1 |
| IL10 | 2 |
| IL11 | 1 |
| IL13 | 2 |
| IL14 | 2 |
| IL16 | 1 |
| IL18 | 1 |
| IL3 | 1 |
| IL5 | 1 |
| IL6 | 1 |
| IL7 | 2 |
| IL8 | 1 |
| IN1 | 1 |
| IN4 | 2 |
| IN7 | 1 |
| KS3 | 2 |
| KS4 | 1 |
| KY1 | 1 |
| KY2 | 1 |
| KY3 | 2 |
| KY4 | 2 |
| KY5 | 1 |
| LA1 | 3 |
| LA2 | 2 |
| LA6 | 1 |
| MA1 | 5 |
| MA2 | 1 |
| MA4 | 1 |
| MA5 | 1 |
| MA8 | 3 |
| MD1 | 1 |
| MD3 | 2 |
| MD6 | 1 |
| MD8 | 1 |
| ME1 | 2 |
| ME2 | 1 |
| MI11 | 1 |
| MI12 | 1 |
| MI13 | 1 |
| MI14 | 2 |
| MI15 | 2 |
| MI2 | 1 |
| MI5 | 2 |
| MI7 | 1 |
| MI8 | 3 |
| MI9 | 1 |
| MN1 | 1 |
| MN3 | 1 |
| MN4 | 1 |
| MN5 | 4 |
| MN8 | 1 |
| MO1 | 1 |
| MO3 | 2 |
| MO4 | 1 |
| MO7 | 2 |
| MO8 | 1 |
| MS4 | 3 |
| MT0 | 2 |
| NC1 | 1 |
| NC11 | 1 |
| NC13 | 1 |
| NC3 | 1 |
| NC4 | 1 |
| NC5 | 1 |
| NC6 | 1 |
| NC9 | 1 |
| ND0 | 2 |
| NE1 | 2 |
| NH1 | 1 |
| NJ1 | 1 |
| NJ11 | 4 |
| NJ12 | 1 |
| NJ3 | 2 |
| NJ5 | 1 |
| NJ6 | 2 |
| NJ9 | 1 |
| NM1 | 4 |
| NM2 | 3 |
| NM3 | 6 |
| NV2 | 4 |
| NV3 | 3 |
| NY1 | 2 |
| NY12 | 2 |
| NY14 | 2 |
| NY17 | 1 |
| NY18 | 4 |
| NY19 | 3 |
| NY2 | 1 |
| NY20 | 3 |
| NY21 | 2 |
| NY22 | 2 |
| NY23 | 1 |
| NY25 | 3 |
| NY26 | 1 |
| NY28 | 1 |
| NY29 | 3 |
| NY7 | 1 |
| NY8 | 6 |
| OH10 | 2 |
| OH11 | 1 |
| OH12 | 1 |
| OH13 | 1 |
| OH14 | 1 |
| OH15 | 1 |
| OH16 | 2 |
| OH18 | 1 |
| OH3 | 1 |
| OH7 | 2 |
| OH8 | 1 |
| OK1 | 1 |
| OK5 | 3 |
| OR1 | 5 |
| OR2 | 2 |
| OR3 | 4 |
| OR4 | 7 |
| OR5 | 2 |
| PA11 | 2 |
| PA12 | 2 |
| PA13 | 1 |
| PA14 | 1 |
| PA15 | 2 |
| PA19 | 2 |
| PA3 | 1 |
| PA4 | 3 |
| PA5 | 1 |
| PA6 | 1 |
| PA8 | 2 |
| SC1 | 1 |
| TN2 | 1 |
| TN4 | 3 |
| TN5 | 1 |
| TN8 | 2 |
| TX1 | 1 |
| TX10 | 1 |
| TX11 | 2 |
| TX13 | 1 |
| TX14 | 1 |
| TX16 | 1 |
| TX17 | 1 |
| TX21 | 1 |
| TX22 | 1 |
| TX24 | 1 |
| TX25 | 3 |
| TX26 | 2 |
| TX29 | 1 |
| TX3 | 1 |
| TX31 | 1 |
| TX32 | 1 |
| TX7 | 2 |
| TX9 | 2 |
| UT1 | 1 |
| UT2 | 2 |
| VA1 | 1 |
| VA10 | 2 |
| VA2 | 2 |
| VA5 | 1 |
| VA7 | 1 |
| VA8 | 1 |
| VT0 | 1 |
| WA1 | 4 |
| WA2 | 4 |
| WA3 | 5 |
| WA4 | 1 |
| WA5 | 2 |
| WA6 | 4 |
| WA7 | 3 |
| WA8 | 2 |
| WA9 | 1 |
| WI1 | 3 |
| WI2 | 2 |
| WI3 | 1 |
| WI6 | 2 |
| WI7 | 1 |
| WI8 | 1 |
| WV1 | 1 |
| WV2 | 1 |
| WV3 | 1 |
| No Congressional District | 210 |
| Total | 766 |
