Totals by state for People's Email Network petition "Investigate and Prosecute the Iraq-Torture Scandal"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 91 |
| Alabama | 86 |
| Alaska | 51 |
| American Samoa | 2 |
| Arizona | 495 |
| Arkansas | 95 |
| Armed Forces Americas | 5 |
| Armed Forces Europe | 5 |
| Armed Forces Pacific | 5 |
| California | 4177 |
| Colorado | 689 |
| Connecticut | 259 |
| Delaware | 45 |
| District of Columbia | 45 |
| Florida | 1309 |
| Georgia | 286 |
| Hawaii | 140 |
| Idaho | 81 |
| Illinois | 747 |
| Indiana | 246 |
| Iowa | 165 |
| Kansas | 115 |
| Kentucky | 106 |
| Louisiana | 82 |
| Maine | 188 |
| Maryland | 271 |
| Massachusetts | 613 |
| Michigan | 561 |
| Minnesota | 386 |
| Mississippi | 31 |
| Missouri | 300 |
| Montana | 93 |
| Nebraska | 53 |
| Nevada | 152 |
| New Hampshire | 124 |
| New Jersey | 509 |
| New Mexico | 336 |
| New York | 1553 |
| North Carolina | 402 |
| North Dakota | 20 |
| Northern Mariana Islands | 2 |
| Ohio | 517 |
| Oklahoma | 109 |
| Oregon | 897 |
| Pennsylvania | 745 |
| Puerto Rico | 8 |
| Rhode Island | 80 |
| South Carolina | 94 |
| South Dakota | 35 |
| Tennessee | 236 |
| Texas | 926 |
| United States Minor Outlying Islands | 4 |
| Utah | 94 |
| Vermont | 127 |
| Virginia | 312 |
| Washington | 1172 |
| West Virginia | 81 |
| Wisconsin | 438 |
| Wyoming | 27 |
| Total | 20823 |
