Totals by state for People's Email Network petition "Break Up The Banks"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 75 |
| Alabama | 147 |
| Alaska | 95 |
| American Samoa | 6 |
| Arizona | 888 |
| Arkansas | 153 |
| Armed Forces Americas | 4 |
| Armed Forces Europe | 5 |
| Armed Forces Pacific | 5 |
| California | 7280 |
| Colorado | 1278 |
| Connecticut | 474 |
| Delaware | 73 |
| District of Columbia | 64 |
| Florida | 2163 |
| Georgia | 509 |
| Guam | 2 |
| Hawaii | 240 |
| Idaho | 142 |
| Illinois | 1366 |
| Indiana | 455 |
| Iowa | 281 |
| Kansas | 217 |
| Kentucky | 197 |
| Louisiana | 155 |
| Maine | 306 |
| Maryland | 543 |
| Massachusetts | 1088 |
| Michigan | 1095 |
| Minnesota | 703 |
| Mississippi | 62 |
| Missouri | 512 |
| Montana | 140 |
| Nebraska | 97 |
| Nevada | 300 |
| New Hampshire | 184 |
| New Jersey | 816 |
| New Mexico | 673 |
| New York | 2760 |
| North Carolina | 699 |
| North Dakota | 37 |
| Northern Mariana Islands | 3 |
| Ohio | 875 |
| Oklahoma | 200 |
| Oregon | 1652 |
| Pennsylvania | 1195 |
| Puerto Rico | 8 |
| Rhode Island | 137 |
| South Carolina | 141 |
| South Dakota | 57 |
| Tennessee | 395 |
| Texas | 1555 |
| United States Minor Outlying Islands | 5 |
| Utah | 151 |
| Vermont | 209 |
| Virgin Islands | 3 |
| Virginia | 561 |
| Washington | 2309 |
| West Virginia | 112 |
| Wisconsin | 743 |
| Wyoming | 57 |
| Total | 36657 |
