Totals by state for People's Email Network petition "Break Up The Banks"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 74 |
| Alabama | 146 |
| Alaska | 97 |
| American Samoa | 4 |
| Arizona | 890 |
| Arkansas | 153 |
| Armed Forces Americas | 4 |
| Armed Forces Europe | 5 |
| Armed Forces Pacific | 6 |
| California | 7318 |
| Colorado | 1272 |
| Connecticut | 479 |
| Delaware | 73 |
| District of Columbia | 64 |
| Florida | 2180 |
| Georgia | 515 |
| Guam | 2 |
| Hawaii | 241 |
| Idaho | 146 |
| Illinois | 1374 |
| Indiana | 456 |
| Iowa | 284 |
| Kansas | 218 |
| Kentucky | 200 |
| Louisiana | 155 |
| Maine | 308 |
| Maryland | 541 |
| Massachusetts | 1092 |
| Michigan | 1100 |
| Minnesota | 706 |
| Mississippi | 61 |
| Missouri | 514 |
| Montana | 140 |
| Nebraska | 97 |
| Nevada | 300 |
| New Hampshire | 186 |
| New Jersey | 821 |
| New Mexico | 679 |
| New York | 2765 |
| North Carolina | 704 |
| North Dakota | 37 |
| Northern Mariana Islands | 2 |
| Ohio | 881 |
| Oklahoma | 201 |
| Oregon | 1653 |
| Pennsylvania | 1204 |
| Puerto Rico | 8 |
| Rhode Island | 137 |
| South Carolina | 142 |
| South Dakota | 58 |
| Tennessee | 395 |
| Texas | 1557 |
| United States Minor Outlying Islands | 4 |
| Utah | 152 |
| Vermont | 209 |
| Virgin Islands | 3 |
| Virginia | 562 |
| Washington | 2319 |
| West Virginia | 112 |
| Wisconsin | 747 |
| Wyoming | 56 |
| Total | 36809 |
