Totals by state for People's Email Network petition "Support Single Payer Health Care"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 93 |
| Alabama | 262 |
| Alaska | 202 |
| American Samoa | 5 |
| Arizona | 1938 |
| Arkansas | 320 |
| Armed Forces Americas | 4 |
| Armed Forces Europe | 10 |
| Armed Forces Pacific | 6 |
| California | 15361 |
| Colorado | 2624 |
| Connecticut | 1026 |
| Delaware | 158 |
| District of Columbia | 125 |
| Florida | 4580 |
| Georgia | 1060 |
| Guam | 9 |
| Hawaii | 395 |
| Idaho | 299 |
| Illinois | 2803 |
| Indiana | 965 |
| Iowa | 548 |
| Kansas | 461 |
| Kentucky | 432 |
| Louisiana | 300 |
| Maine | 667 |
| Maryland | 1085 |
| Massachusetts | 2194 |
| Michigan | 2179 |
| Minnesota | 1451 |
| Mississippi | 131 |
| Missouri | 1029 |
| Montana | 325 |
| Nebraska | 199 |
| Nevada | 574 |
| New Hampshire | 444 |
| New Jersey | 1811 |
| New Mexico | 1458 |
| New York | 6501 |
| North Carolina | 1693 |
| North Dakota | 71 |
| Northern Mariana Islands | 4 |
| Ohio | 1802 |
| Oklahoma | 404 |
| Oregon | 3303 |
| Pennsylvania | 2586 |
| Puerto Rico | 17 |
| Rhode Island | 258 |
| South Carolina | 343 |
| South Dakota | 101 |
| Tennessee | 778 |
| Texas | 2972 |
| United States Minor Outlying Islands | 13 |
| Utah | 323 |
| Vermont | 396 |
| Virgin Islands | 12 |
| Virginia | 1212 |
| Washington | 4616 |
| West Virginia | 243 |
| Wisconsin | 1572 |
| Wyoming | 94 |
| Total | 76847 |
