Totals by state for People's Email Network petition "Bush and Cheney Must Resign"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 12 |
| Alabama | 40 |
| Alaska | 27 |
| American Samoa | 2 |
| Arizona | 203 |
| Arkansas | 41 |
| Armed Forces Europe | 2 |
| Armed Forces Pacific | 2 |
| California | 1622 |
| Colorado | 323 |
| Connecticut | 108 |
| Delaware | 19 |
| District of Columbia | 14 |
| Florida | 522 |
| Georgia | 132 |
| Guam | 2 |
| Hawaii | 53 |
| Idaho | 26 |
| Illinois | 306 |
| Indiana | 78 |
| Iowa | 62 |
| Kansas | 53 |
| Kentucky | 50 |
| Louisiana | 47 |
| Maine | 74 |
| Maryland | 99 |
| Massachusetts | 257 |
| Michigan | 230 |
| Minnesota | 179 |
| Mississippi | 22 |
| Missouri | 126 |
| Montana | 37 |
| Nebraska | 23 |
| Nevada | 73 |
| New Hampshire | 57 |
| New Jersey | 203 |
| New Mexico | 146 |
| New York | 707 |
| North Carolina | 167 |
| North Dakota | 9 |
| Northern Mariana Islands | 2 |
| Ohio | 229 |
| Oklahoma | 41 |
| Oregon | 304 |
| Pennsylvania | 265 |
| Puerto Rico | 2 |
| Rhode Island | 25 |
| South Carolina | 33 |
| South Dakota | 16 |
| Tennessee | 110 |
| Texas | 338 |
| United States Minor Outlying Islands | 5 |
| Utah | 30 |
| Vermont | 35 |
| Virginia | 157 |
| Washington | 495 |
| West Virginia | 20 |
| Wisconsin | 199 |
| Wyoming | 7 |
| Total | 8468 |
