Totals by state for People's Email Network petition "Bush and Cheney Must Resign"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 12 |
| Alabama | 39 |
| Alaska | 27 |
| Arizona | 202 |
| Arkansas | 40 |
| Armed Forces Europe | 2 |
| California | 1626 |
| Colorado | 325 |
| Connecticut | 107 |
| Delaware | 19 |
| District of Columbia | 14 |
| Florida | 523 |
| Georgia | 134 |
| Guam | 2 |
| Hawaii | 52 |
| Idaho | 26 |
| Illinois | 308 |
| Indiana | 77 |
| Iowa | 63 |
| Kansas | 53 |
| Kentucky | 49 |
| Louisiana | 47 |
| Maine | 75 |
| Maryland | 100 |
| Massachusetts | 258 |
| Michigan | 231 |
| Minnesota | 178 |
| Mississippi | 22 |
| Missouri | 126 |
| Montana | 36 |
| Nebraska | 22 |
| Nevada | 74 |
| New Hampshire | 57 |
| New Jersey | 203 |
| New Mexico | 146 |
| New York | 707 |
| North Carolina | 167 |
| North Dakota | 10 |
| Ohio | 230 |
| Oklahoma | 40 |
| Oregon | 303 |
| Pennsylvania | 263 |
| Puerto Rico | 3 |
| Rhode Island | 26 |
| South Carolina | 33 |
| South Dakota | 16 |
| Tennessee | 110 |
| Texas | 338 |
| United States Minor Outlying Islands | 7 |
| Utah | 30 |
| Vermont | 34 |
| Virginia | 154 |
| Washington | 494 |
| West Virginia | 19 |
| Wisconsin | 198 |
| Wyoming | 8 |
| Total | 8465 |
