Totals by state for People's Email Network petition "Impeach Bush To Stop Pardons"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 211 |
| Alabama | 186 |
| Alaska | 120 |
| American Samoa | 2 |
| Arizona | 1263 |
| Arkansas | 243 |
| Armed Forces Americas | 3 |
| Armed Forces Europe | 7 |
| Armed Forces Pacific | 4 |
| California | 9792 |
| Colorado | 1747 |
| Connecticut | 598 |
| Delaware | 121 |
| District of Columbia | 86 |
| Florida | 3262 |
| Georgia | 676 |
| Guam | 3 |
| Hawaii | 321 |
| Idaho | 181 |
| Illinois | 1768 |
| Indiana | 591 |
| Iowa | 333 |
| Kansas | 284 |
| Kentucky | 309 |
| Louisiana | 193 |
| Maine | 447 |
| Maryland | 644 |
| Massachusetts | 1429 |
| Michigan | 1403 |
| Minnesota | 879 |
| Mississippi | 100 |
| Missouri | 678 |
| Montana | 183 |
| Nebraska | 127 |
| Nevada | 388 |
| New Hampshire | 277 |
| New Jersey | 1159 |
| New Mexico | 909 |
| New York | 3915 |
| North Carolina | 1103 |
| North Dakota | 57 |
| Northern Mariana Islands | 2 |
| Ohio | 1236 |
| Oklahoma | 240 |
| Oregon | 2045 |
| Pennsylvania | 1648 |
| Puerto Rico | 12 |
| Rhode Island | 184 |
| South Carolina | 228 |
| South Dakota | 63 |
| Tennessee | 515 |
| Texas | 1969 |
| United States Minor Outlying Islands | 13 |
| Utah | 208 |
| Vermont | 342 |
| Virgin Islands | 8 |
| Virginia | 723 |
| Washington | 2908 |
| West Virginia | 165 |
| Wisconsin | 998 |
| Wyoming | 67 |
| Total | 49576 |
