Totals by state for People's Email Network petition "Impeach Bush for Iraq Lies"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 38 |
| Alabama | 58 |
| Alaska | 33 |
| Arizona | 454 |
| Arkansas | 90 |
| Armed Forces Europe | 4 |
| Armed Forces Pacific | 5 |
| California | 4620 |
| Colorado | 629 |
| Connecticut | 291 |
| Delaware | 50 |
| District of Columbia | 30 |
| Florida | 1159 |
| Georgia | 226 |
| Guam | 2 |
| Hawaii | 102 |
| Idaho | 67 |
| Illinois | 711 |
| Indiana | 245 |
| Iowa | 148 |
| Kansas | 96 |
| Kentucky | 142 |
| Louisiana | 78 |
| Maine | 161 |
| Maryland | 228 |
| Massachusetts | 580 |
| Michigan | 498 |
| Minnesota | 378 |
| Mississippi | 37 |
| Missouri | 259 |
| Montana | 68 |
| Nebraska | 50 |
| Nevada | 133 |
| New Hampshire | 108 |
| New Jersey | 471 |
| New Mexico | 321 |
| New York | 1798 |
| North Carolina | 444 |
| North Dakota | 16 |
| Northern Mariana Islands | 2 |
| Ohio | 500 |
| Oklahoma | 98 |
| Oregon | 961 |
| Pennsylvania | 799 |
| Puerto Rico | 6 |
| Rhode Island | 58 |
| South Carolina | 84 |
| South Dakota | 37 |
| Tennessee | 209 |
| Texas | 738 |
| United States Minor Outlying Islands | 3 |
| Utah | 66 |
| Vermont | 86 |
| Virgin Islands | 5 |
| Virginia | 268 |
| Washington | 1092 |
| West Virginia | 50 |
| Wisconsin | 328 |
| Wyoming | 17 |
| Total | 20235 |
