Totals by state for People's Email Network petition "Wiretapping Impeachment not Immunity"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 41 |
| Alabama | 152 |
| Alaska | 101 |
| Arizona | 935 |
| Arkansas | 164 |
| Armed Forces Americas | 2 |
| Armed Forces Europe | 5 |
| Armed Forces Pacific | 5 |
| California | 6793 |
| Colorado | 1268 |
| Connecticut | 451 |
| Delaware | 57 |
| District of Columbia | 58 |
| Florida | 2227 |
| Georgia | 460 |
| Hawaii | 209 |
| Idaho | 153 |
| Illinois | 1302 |
| Indiana | 402 |
| Iowa | 270 |
| Kansas | 210 |
| Kentucky | 246 |
| Louisiana | 178 |
| Maine | 319 |
| Maryland | 486 |
| Massachusetts | 984 |
| Michigan | 967 |
| Minnesota | 683 |
| Mississippi | 70 |
| Missouri | 486 |
| Montana | 123 |
| Nebraska | 110 |
| Nevada | 288 |
| New Hampshire | 193 |
| New Jersey | 874 |
| New Mexico | 638 |
| New York | 2544 |
| North Carolina | 699 |
| North Dakota | 39 |
| Northern Mariana Islands | 2 |
| Ohio | 826 |
| Oklahoma | 187 |
| Oregon | 1414 |
| Pennsylvania | 1132 |
| Puerto Rico | 10 |
| Rhode Island | 125 |
| South Carolina | 181 |
| South Dakota | 46 |
| Tennessee | 433 |
| Texas | 1640 |
| United States Minor Outlying Islands | 14 |
| Utah | 146 |
| Vermont | 211 |
| Virgin Islands | 5 |
| Virginia | 518 |
| Washington | 2063 |
| West Virginia | 105 |
| Wisconsin | 708 |
| Wyoming | 28 |
| Total | 34986 |
