Totals by state for People's Email Network petition "Wiretapping Impeachment not Immunity"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 39 |
| Alabama | 153 |
| Alaska | 101 |
| American Samoa | 3 |
| Arizona | 935 |
| Arkansas | 164 |
| Armed Forces Americas | 3 |
| Armed Forces Europe | 6 |
| Armed Forces Pacific | 5 |
| California | 6788 |
| Colorado | 1269 |
| Connecticut | 456 |
| Delaware | 56 |
| District of Columbia | 58 |
| Florida | 2223 |
| Georgia | 464 |
| Hawaii | 210 |
| Idaho | 153 |
| Illinois | 1296 |
| Indiana | 401 |
| Iowa | 266 |
| Kansas | 208 |
| Kentucky | 249 |
| Louisiana | 182 |
| Maine | 318 |
| Maryland | 485 |
| Massachusetts | 987 |
| Michigan | 967 |
| Minnesota | 683 |
| Mississippi | 69 |
| Missouri | 488 |
| Montana | 125 |
| Nebraska | 111 |
| Nevada | 286 |
| New Hampshire | 193 |
| New Jersey | 873 |
| New Mexico | 639 |
| New York | 2547 |
| North Carolina | 698 |
| North Dakota | 38 |
| Northern Mariana Islands | 3 |
| Ohio | 827 |
| Oklahoma | 185 |
| Oregon | 1411 |
| Pennsylvania | 1137 |
| Puerto Rico | 9 |
| Rhode Island | 124 |
| South Carolina | 182 |
| South Dakota | 48 |
| Tennessee | 433 |
| Texas | 1639 |
| United States Minor Outlying Islands | 13 |
| Utah | 146 |
| Vermont | 211 |
| Virgin Islands | 6 |
| Virginia | 517 |
| Washington | 2062 |
| West Virginia | 105 |
| Wisconsin | 705 |
| Wyoming | 29 |
| Total | 34987 |
