Totals by state for People's Email Network petition "Support Rep. Kucinich's Articles of Impeachment"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 102 |
| Alabama | 170 |
| Alaska | 116 |
| Arizona | 1238 |
| Arkansas | 247 |
| Armed Forces Americas | 4 |
| Armed Forces Europe | 8 |
| Armed Forces Pacific | 6 |
| California | 9964 |
| Colorado | 1639 |
| Connecticut | 666 |
| Delaware | 106 |
| District of Columbia | 95 |
| Florida | 2968 |
| Georgia | 600 |
| Guam | 6 |
| Hawaii | 352 |
| Idaho | 163 |
| Illinois | 1732 |
| Indiana | 501 |
| Iowa | 315 |
| Kansas | 296 |
| Kentucky | 346 |
| Louisiana | 217 |
| Maine | 434 |
| Maryland | 656 |
| Massachusetts | 1481 |
| Michigan | 1254 |
| Minnesota | 915 |
| Mississippi | 90 |
| Missouri | 665 |
| Montana | 183 |
| Nebraska | 131 |
| Nevada | 435 |
| New Hampshire | 286 |
| New Jersey | 1181 |
| New Mexico | 883 |
| New York | 3848 |
| North Carolina | 992 |
| North Dakota | 36 |
| Northern Mariana Islands | 2 |
| Ohio | 1174 |
| Oklahoma | 248 |
| Oregon | 2211 |
| Pennsylvania | 1725 |
| Puerto Rico | 8 |
| Rhode Island | 189 |
| South Carolina | 222 |
| South Dakota | 89 |
| Tennessee | 525 |
| Texas | 2034 |
| United States Minor Outlying Islands | 16 |
| Utah | 197 |
| Vermont | 252 |
| Virgin Islands | 8 |
| Virginia | 742 |
| Washington | 2863 |
| West Virginia | 134 |
| Wisconsin | 1025 |
| Wyoming | 65 |
| Total | 49056 |
