Totals by Congressional District for People's Email Network petition "Johnson Must Go!"
These numbers may not be completely accurate due to performance caching.
| Congressional District | Total Submissions |
|---|---|
| AR2 | 1 |
| AZ2 | 1 |
| AZ3 | 1 |
| AZ4 | 1 |
| AZ5 | 1 |
| AZ7 | 1 |
| CA1 | 2 |
| CA12 | 4 |
| CA14 | 2 |
| CA16 | 3 |
| CA17 | 3 |
| CA2 | 2 |
| CA22 | 1 |
| CA23 | 4 |
| CA24 | 1 |
| CA25 | 1 |
| CA27 | 1 |
| CA28 | 1 |
| CA29 | 1 |
| CA3 | 2 |
| CA30 | 2 |
| CA33 | 4 |
| CA36 | 2 |
| CA40 | 1 |
| CA45 | 1 |
| CA46 | 1 |
| CA5 | 1 |
| CA51 | 1 |
| CA53 | 2 |
| CA6 | 6 |
| CA7 | 2 |
| CA8 | 1 |
| CA9 | 6 |
| CO1 | 1 |
| CO2 | 3 |
| CO3 | 2 |
| CO5 | 2 |
| CO6 | 1 |
| CO7 | 2 |
| CT1 | 2 |
| CT2 | 2 |
| CT3 | 1 |
| CT4 | 1 |
| DC0 | 3 |
| FL11 | 1 |
| FL13 | 3 |
| FL14 | 1 |
| FL15 | 1 |
| FL18 | 1 |
| FL19 | 1 |
| FL2 | 1 |
| FL24 | 1 |
| FL6 | 1 |
| GA10 | 1 |
| GA11 | 1 |
| GA12 | 1 |
| GA5 | 1 |
| GA7 | 1 |
| HI1 | 1 |
| HI2 | 1 |
| IA2 | 1 |
| ID1 | 1 |
| IL11 | 1 |
| IL15 | 1 |
| IL16 | 2 |
| IN2 | 2 |
| IN5 | 1 |
| IN8 | 2 |
| KY2 | 1 |
| LA1 | 1 |
| MA1 | 2 |
| MA2 | 1 |
| MA4 | 1 |
| MA5 | 2 |
| MA7 | 1 |
| MA8 | 1 |
| MD1 | 1 |
| MD4 | 2 |
| MD5 | 1 |
| MD6 | 3 |
| MD7 | 1 |
| MD8 | 3 |
| ME1 | 2 |
| MI12 | 2 |
| MI13 | 1 |
| MI14 | 1 |
| MI15 | 2 |
| MI6 | 1 |
| MI7 | 1 |
| MN1 | 1 |
| MN2 | 1 |
| MN4 | 2 |
| MN5 | 2 |
| MO2 | 2 |
| MO6 | 1 |
| MO7 | 2 |
| MO8 | 1 |
| MT0 | 1 |
| NC10 | 1 |
| NC11 | 1 |
| NC13 | 1 |
| NC4 | 2 |
| NC6 | 1 |
| ND0 | 1 |
| NE1 | 1 |
| NH1 | 3 |
| NH2 | 1 |
| NJ11 | 2 |
| NJ13 | 1 |
| NJ4 | 1 |
| NJ6 | 1 |
| NJ7 | 1 |
| NJ8 | 1 |
| NJ9 | 1 |
| NM1 | 3 |
| NM3 | 3 |
| NY1 | 1 |
| NY18 | 1 |
| NY19 | 1 |
| NY2 | 1 |
| NY21 | 1 |
| NY22 | 2 |
| NY23 | 1 |
| NY24 | 2 |
| NY25 | 3 |
| NY27 | 3 |
| NY28 | 2 |
| NY29 | 2 |
| NY5 | 1 |
| NY8 | 2 |
| OH15 | 3 |
| OH18 | 1 |
| OH2 | 1 |
| OH7 | 1 |
| OH8 | 1 |
| OK1 | 2 |
| OR1 | 3 |
| OR2 | 2 |
| OR3 | 1 |
| OR4 | 4 |
| OR5 | 2 |
| PA1 | 2 |
| PA10 | 2 |
| PA14 | 2 |
| PA17 | 1 |
| PA19 | 1 |
| PA2 | 1 |
| PA7 | 1 |
| RI1 | 2 |
| SC1 | 1 |
| TN1 | 1 |
| TN2 | 1 |
| TN5 | 1 |
| TX10 | 2 |
| TX14 | 1 |
| TX15 | 1 |
| TX18 | 1 |
| TX2 | 1 |
| TX20 | 1 |
| TX21 | 1 |
| TX22 | 1 |
| TX24 | 1 |
| TX26 | 1 |
| TX29 | 1 |
| TX5 | 2 |
| TX8 | 2 |
| UT2 | 1 |
| UT3 | 1 |
| VA1 | 1 |
| VA11 | 1 |
| VA2 | 1 |
| VA3 | 2 |
| VA5 | 3 |
| VA6 | 2 |
| VA7 | 1 |
| VA8 | 3 |
| VA9 | 1 |
| VT0 | 4 |
| WA1 | 5 |
| WA2 | 2 |
| WA3 | 3 |
| WA6 | 5 |
| WA7 | 2 |
| WA8 | 2 |
| WA9 | 1 |
| WI2 | 1 |
| WI3 | 2 |
| WI7 | 1 |
| WV3 | 1 |
| No Congressional District | 359 |
| Total | 664 |
