Totals by state for People's Email Network petition "Impeach Bush If He Attacks Iran"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| Alabama | 4 |
| Arizona | 15 |
| Arkansas | 3 |
| California | 103 |
| Colorado | 18 |
| Connecticut | 13 |
| Delaware | 3 |
| Florida | 27 |
| Georgia | 11 |
| Hawaii | 4 |
| Idaho | 4 |
| Illinois | 40 |
| Indiana | 6 |
| Iowa | 4 |
| Kansas | 5 |
| Kentucky | 7 |
| Louisiana | 2 |
| Maine | 6 |
| Maryland | 10 |
| Massachusetts | 25 |
| Michigan | 16 |
| Minnesota | 10 |
| Missouri | 14 |
| Montana | 3 |
| Nebraska | 3 |
| Nevada | 4 |
| New Hampshire | 3 |
| New Jersey | 13 |
| New Mexico | 7 |
| New York | 47 |
| North Carolina | 20 |
| North Dakota | 3 |
| Northern Mariana Islands | 2 |
| Ohio | 25 |
| Oklahoma | 5 |
| Oregon | 16 |
| Pennsylvania | 18 |
| Rhode Island | 3 |
| South Carolina | 2 |
| Tennessee | 9 |
| Texas | 31 |
| Vermont | 7 |
| Virginia | 12 |
| Washington | 28 |
| West Virginia | 2 |
| Wisconsin | 18 |
| Wyoming | 2 |
| Total | 633 |
