Totals by Congressional District for People's Email Network petition "Impeach Bush If He Attacks Iran"
These numbers may not be completely accurate due to performance caching.
| Congressional District | Total Submissions |
|---|---|
| AL3 | 1 |
| AR3 | 1 |
| AZ1 | 1 |
| AZ2 | 1 |
| AZ3 | 1 |
| AZ4 | 2 |
| AZ6 | 3 |
| AZ7 | 2 |
| AZ8 | 1 |
| CA1 | 3 |
| CA12 | 2 |
| CA13 | 4 |
| CA14 | 2 |
| CA17 | 2 |
| CA19 | 1 |
| CA2 | 1 |
| CA23 | 3 |
| CA25 | 2 |
| CA27 | 2 |
| CA28 | 5 |
| CA29 | 1 |
| CA30 | 2 |
| CA31 | 1 |
| CA33 | 1 |
| CA36 | 2 |
| CA37 | 2 |
| CA4 | 2 |
| CA40 | 1 |
| CA42 | 1 |
| CA44 | 2 |
| CA46 | 1 |
| CA48 | 1 |
| CA49 | 1 |
| CA5 | 1 |
| CA53 | 3 |
| CA6 | 2 |
| CA7 | 1 |
| CA8 | 1 |
| CA9 | 3 |
| CO1 | 4 |
| CO2 | 3 |
| CO3 | 2 |
| CO4 | 1 |
| CO5 | 2 |
| CO6 | 2 |
| CO7 | 1 |
| CT1 | 3 |
| CT2 | 1 |
| CT3 | 2 |
| CT4 | 3 |
| CT5 | 2 |
| DE0 | 1 |
| FL10 | 2 |
| FL11 | 2 |
| FL14 | 1 |
| FL15 | 1 |
| FL16 | 1 |
| FL17 | 1 |
| FL19 | 3 |
| FL2 | 1 |
| FL22 | 1 |
| FL4 | 1 |
| FL5 | 1 |
| FL7 | 1 |
| FL8 | 1 |
| FL9 | 1 |
| GA1 | 1 |
| GA13 | 1 |
| GA3 | 1 |
| GA5 | 1 |
| GA6 | 1 |
| GA9 | 1 |
| HI1 | 1 |
| HI2 | 1 |
| IA1 | 1 |
| IA2 | 1 |
| IA4 | 1 |
| ID1 | 1 |
| ID2 | 2 |
| IL10 | 2 |
| IL11 | 2 |
| IL13 | 2 |
| IL15 | 1 |
| IL16 | 1 |
| IL2 | 1 |
| IL5 | 3 |
| IL8 | 2 |
| IN3 | 1 |
| IN4 | 1 |
| KS2 | 1 |
| KS3 | 1 |
| KS4 | 1 |
| KY3 | 1 |
| KY4 | 1 |
| KY6 | 1 |
| MA1 | 1 |
| MA10 | 1 |
| MA5 | 3 |
| MA6 | 1 |
| MA7 | 1 |
| MA8 | 3 |
| MD1 | 2 |
| MD6 | 1 |
| MD7 | 1 |
| MD8 | 1 |
| ME2 | 2 |
| MI12 | 1 |
| MI13 | 1 |
| MI15 | 2 |
| MI2 | 1 |
| MI4 | 1 |
| MI5 | 1 |
| MI6 | 4 |
| MI7 | 1 |
| MN1 | 2 |
| MN8 | 1 |
| MO1 | 2 |
| MO3 | 2 |
| MO6 | 1 |
| MO7 | 1 |
| MO8 | 1 |
| MO9 | 3 |
| MT0 | 2 |
| NC11 | 1 |
| NC13 | 1 |
| NC4 | 5 |
| NC7 | 1 |
| NC9 | 1 |
| NE3 | 1 |
| NH2 | 1 |
| NJ1 | 1 |
| NJ10 | 1 |
| NJ12 | 3 |
| NJ9 | 1 |
| NM1 | 2 |
| NM3 | 2 |
| NV1 | 1 |
| NV2 | 1 |
| NY1 | 3 |
| NY12 | 2 |
| NY14 | 3 |
| NY19 | 1 |
| NY20 | 2 |
| NY22 | 3 |
| NY25 | 2 |
| NY27 | 2 |
| NY28 | 1 |
| NY8 | 1 |
| OH1 | 1 |
| OH12 | 1 |
| OH13 | 3 |
| OH14 | 1 |
| OH15 | 1 |
| OH16 | 1 |
| OH17 | 1 |
| OH18 | 1 |
| OH3 | 2 |
| OH4 | 1 |
| OH5 | 1 |
| OH9 | 1 |
| OK1 | 1 |
| OK5 | 1 |
| OR1 | 1 |
| OR2 | 3 |
| OR3 | 2 |
| OR4 | 4 |
| OR5 | 3 |
| PA1 | 1 |
| PA14 | 2 |
| PA17 | 1 |
| PA18 | 2 |
| PA2 | 1 |
| PA5 | 1 |
| PA6 | 1 |
| PA8 | 1 |
| RI2 | 2 |
| TN5 | 1 |
| TN7 | 2 |
| TN9 | 1 |
| TX12 | 1 |
| TX23 | 1 |
| TX25 | 5 |
| TX26 | 1 |
| TX27 | 1 |
| TX3 | 1 |
| TX30 | 1 |
| TX31 | 1 |
| TX32 | 1 |
| TX8 | 1 |
| TX9 | 1 |
| VA1 | 1 |
| VA5 | 2 |
| VA6 | 1 |
| VA8 | 2 |
| VA9 | 1 |
| VT0 | 5 |
| WA1 | 1 |
| WA2 | 3 |
| WA6 | 4 |
| WA7 | 4 |
| WA8 | 2 |
| WA9 | 1 |
| WI2 | 4 |
| WI4 | 1 |
| WI5 | 3 |
| WI6 | 1 |
| WI7 | 2 |
| WI8 | 1 |
| WV3 | 1 |
| WY0 | 1 |
| No Congressional District | 258 |
| Total | 597 |
