Totals by state for People's Email Network petition "Impeach Bush and Cheney for Torture"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 50 |
| Alabama | 128 |
| Alaska | 100 |
| American Samoa | 2 |
| Arizona | 880 |
| Arkansas | 174 |
| Armed Forces Americas | 2 |
| Armed Forces Europe | 2 |
| Armed Forces Pacific | 6 |
| California | 6902 |
| Colorado | 1241 |
| Connecticut | 409 |
| Delaware | 59 |
| District of Columbia | 65 |
| Florida | 2101 |
| Georgia | 434 |
| Guam | 3 |
| Hawaii | 213 |
| Idaho | 136 |
| Illinois | 1300 |
| Indiana | 459 |
| Iowa | 261 |
| Kansas | 203 |
| Kentucky | 231 |
| Louisiana | 143 |
| Maine | 344 |
| Maryland | 488 |
| Massachusetts | 1032 |
| Michigan | 957 |
| Minnesota | 696 |
| Mississippi | 62 |
| Missouri | 471 |
| Montana | 151 |
| Nebraska | 98 |
| Nevada | 260 |
| New Hampshire | 207 |
| New Jersey | 811 |
| New Mexico | 637 |
| New York | 2593 |
| North Carolina | 772 |
| North Dakota | 38 |
| Northern Mariana Islands | 3 |
| Ohio | 832 |
| Oklahoma | 179 |
| Oregon | 1651 |
| Pennsylvania | 1173 |
| Puerto Rico | 3 |
| Rhode Island | 108 |
| South Carolina | 152 |
| South Dakota | 44 |
| Tennessee | 397 |
| Texas | 1525 |
| United States Minor Outlying Islands | 13 |
| Utah | 154 |
| Vermont | 190 |
| Virginia | 527 |
| Washington | 2078 |
| West Virginia | 110 |
| Wisconsin | 713 |
| Wyoming | 43 |
| Total | 35016 |
