Totals by state for People's Email Network petition "Oppose All Funds for Iraq"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 194 |
| Alabama | 208 |
| Alaska | 129 |
| American Samoa | 3 |
| Arizona | 1410 |
| Arkansas | 287 |
| Armed Forces Americas | 3 |
| Armed Forces Europe | 6 |
| Armed Forces Pacific | 4 |
| California | 9942 |
| Colorado | 1669 |
| Connecticut | 671 |
| Delaware | 114 |
| District of Columbia | 71 |
| Florida | 3403 |
| Georgia | 748 |
| Guam | 2 |
| Hawaii | 317 |
| Idaho | 210 |
| Illinois | 1888 |
| Indiana | 672 |
| Iowa | 381 |
| Kansas | 303 |
| Kentucky | 355 |
| Louisiana | 222 |
| Maine | 437 |
| Maryland | 659 |
| Massachusetts | 1391 |
| Michigan | 1509 |
| Minnesota | 1008 |
| Mississippi | 103 |
| Missouri | 782 |
| Montana | 222 |
| Nebraska | 168 |
| Nevada | 440 |
| New Hampshire | 282 |
| New Jersey | 1330 |
| New Mexico | 959 |
| New York | 3834 |
| North Carolina | 1128 |
| North Dakota | 62 |
| Northern Mariana Islands | 3 |
| Ohio | 1346 |
| Oklahoma | 287 |
| Oregon | 2174 |
| Pennsylvania | 1821 |
| Puerto Rico | 7 |
| Rhode Island | 164 |
| South Carolina | 246 |
| South Dakota | 77 |
| Tennessee | 610 |
| Texas | 2164 |
| United States Minor Outlying Islands | 12 |
| Utah | 218 |
| Vermont | 258 |
| Virgin Islands | 3 |
| Virginia | 802 |
| Washington | 2950 |
| West Virginia | 191 |
| Wisconsin | 1053 |
| Wyoming | 69 |
| Total | 51981 |
