Totals by state for People's Email Network petition "Subpoena Karl Rove"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 13 |
| Alabama | 77 |
| Alaska | 29 |
| Arizona | 433 |
| Arkansas | 77 |
| Armed Forces Americas | 2 |
| Armed Forces Europe | 3 |
| Armed Forces Pacific | 3 |
| California | 3396 |
| Colorado | 537 |
| Connecticut | 222 |
| Delaware | 45 |
| District of Columbia | 18 |
| Florida | 1049 |
| Georgia | 209 |
| Hawaii | 94 |
| Idaho | 62 |
| Illinois | 682 |
| Indiana | 180 |
| Iowa | 141 |
| Kansas | 105 |
| Kentucky | 125 |
| Louisiana | 71 |
| Maine | 156 |
| Maryland | 238 |
| Massachusetts | 513 |
| Michigan | 526 |
| Minnesota | 322 |
| Mississippi | 39 |
| Missouri | 249 |
| Montana | 62 |
| Nebraska | 44 |
| Nevada | 127 |
| New Hampshire | 96 |
| New Jersey | 460 |
| New Mexico | 268 |
| New York | 1517 |
| North Carolina | 365 |
| North Dakota | 12 |
| Ohio | 441 |
| Oklahoma | 93 |
| Oregon | 727 |
| Pennsylvania | 642 |
| Puerto Rico | 3 |
| Rhode Island | 71 |
| South Carolina | 88 |
| South Dakota | 28 |
| Tennessee | 194 |
| Texas | 740 |
| United States Minor Outlying Islands | 6 |
| Utah | 56 |
| Vermont | 86 |
| Virgin Islands | 2 |
| Virginia | 244 |
| Washington | 869 |
| West Virginia | 67 |
| Wisconsin | 315 |
| Wyoming | 19 |
| Total | 17258 |
