Totals by state for People's Email Network petition "Subpoena Karl Rove"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 13 |
| Alabama | 76 |
| Alaska | 29 |
| Arizona | 436 |
| Arkansas | 78 |
| Armed Forces Europe | 3 |
| Armed Forces Pacific | 3 |
| California | 3394 |
| Colorado | 535 |
| Connecticut | 223 |
| Delaware | 45 |
| District of Columbia | 19 |
| Florida | 1046 |
| Georgia | 208 |
| Hawaii | 94 |
| Idaho | 62 |
| Illinois | 681 |
| Indiana | 179 |
| Iowa | 141 |
| Kansas | 103 |
| Kentucky | 126 |
| Louisiana | 71 |
| Maine | 156 |
| Maryland | 238 |
| Massachusetts | 511 |
| Michigan | 526 |
| Minnesota | 322 |
| Mississippi | 39 |
| Missouri | 249 |
| Montana | 62 |
| Nebraska | 46 |
| Nevada | 126 |
| New Hampshire | 95 |
| New Jersey | 463 |
| New Mexico | 269 |
| New York | 1517 |
| North Carolina | 366 |
| North Dakota | 12 |
| Ohio | 441 |
| Oklahoma | 92 |
| Oregon | 729 |
| Pennsylvania | 643 |
| Puerto Rico | 3 |
| Rhode Island | 72 |
| South Carolina | 87 |
| South Dakota | 29 |
| Tennessee | 194 |
| Texas | 744 |
| United States Minor Outlying Islands | 6 |
| Utah | 56 |
| Vermont | 86 |
| Virgin Islands | 2 |
| Virginia | 243 |
| Washington | 870 |
| West Virginia | 67 |
| Wisconsin | 314 |
| Wyoming | 17 |
| Total | 17257 |
