Totals by state for People's Email Network petition "Support the Feingold-Reid Bill to Get Out Of Iraq"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 3 |
| Alabama | 4 |
| Alaska | 3 |
| Arizona | 22 |
| Arkansas | 12 |
| California | 180 |
| Colorado | 30 |
| Connecticut | 11 |
| Delaware | 5 |
| Florida | 82 |
| Georgia | 8 |
| Hawaii | 4 |
| Idaho | 5 |
| Illinois | 51 |
| Indiana | 13 |
| Iowa | 12 |
| Kansas | 5 |
| Kentucky | 18 |
| Louisiana | 4 |
| Maine | 10 |
| Maryland | 19 |
| Massachusetts | 23 |
| Michigan | 39 |
| Minnesota | 33 |
| Missouri | 20 |
| Montana | 6 |
| Nebraska | 4 |
| Nevada | 4 |
| New Hampshire | 7 |
| New Jersey | 33 |
| New Mexico | 15 |
| New York | 116 |
| North Carolina | 23 |
| North Dakota | 3 |
| Northern Mariana Islands | 2 |
| Ohio | 33 |
| Oklahoma | 3 |
| Oregon | 48 |
| Pennsylvania | 52 |
| Rhode Island | 8 |
| South Carolina | 2 |
| South Dakota | 2 |
| Tennessee | 12 |
| Texas | 41 |
| United States Minor Outlying Islands | 3 |
| Utah | 2 |
| Vermont | 5 |
| Virginia | 13 |
| Washington | 67 |
| West Virginia | 6 |
| Wisconsin | 23 |
| Wyoming | 2 |
| Total | 1151 |
