Totals by state for People's Email Network petition "Iraq occupation"
These numbers may not be completely accurate due to performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 4 |
| Alabama | 18 |
| Alaska | 10 |
| American Samoa | 2 |
| Arizona | 99 |
| Arkansas | 20 |
| Armed Forces Pacific | 2 |
| California | 728 |
| Colorado | 124 |
| Connecticut | 48 |
| Delaware | 11 |
| District of Columbia | 3 |
| Florida | 227 |
| Georgia | 48 |
| Hawaii | 25 |
| Idaho | 13 |
| Illinois | 145 |
| Indiana | 58 |
| Iowa | 26 |
| Kansas | 25 |
| Kentucky | 26 |
| Louisiana | 12 |
| Maine | 59 |
| Maryland | 53 |
| Massachusetts | 80 |
| Michigan | 116 |
| Minnesota | 72 |
| Mississippi | 12 |
| Missouri | 52 |
| Montana | 14 |
| Nebraska | 13 |
| Nevada | 26 |
| New Hampshire | 28 |
| New Jersey | 96 |
| New Mexico | 74 |
| New York | 318 |
| North Carolina | 62 |
| North Dakota | 4 |
| Ohio | 91 |
| Oklahoma | 17 |
| Oregon | 171 |
| Pennsylvania | 139 |
| Rhode Island | 7 |
| South Carolina | 20 |
| South Dakota | 9 |
| Tennessee | 40 |
| Texas | 164 |
| United States Minor Outlying Islands | 3 |
| Utah | 17 |
| Vermont | 10 |
| Virginia | 40 |
| Washington | 213 |
| West Virginia | 18 |
| Wisconsin | 75 |
| Wyoming | 2 |
| Total | 3789 |
