Congressional Districts
| District | Users |
|---|---|
| NC6 | 86 |
| NC7 | 55 |
| NC8 | 42 |
| NC9 | 83 |
| ND0 | 58 |
| NE1 | 55 |
| NE2 | 72 |
| NE3 | 50 |
| NH1 | 103 |
| NH2 | 151 |
| NJ1 | 94 |
| NJ10 | 59 |
| NJ11 | 119 |
| NJ12 | 117 |
| NJ13 | 69 |
| NJ2 | 66 |
| NJ3 | 87 |
| NJ4 | 88 |
| NJ5 | 95 |
| NJ6 | 96 |
| NJ7 | 103 |
| NJ8 | 80 |
| NJ9 | 89 |
| NM1 | 291 |
| NM2 | 109 |
| NM3 | 225 |
| NV1 | 82 |
| NV2 | 184 |
| NV3 | 135 |
| NY1 | 149 |
| NY10 | 46 |
| NY11 | 102 |
| NY12 | 115 |
| NY13 | 79 |
| NY14 | 279 |
| NY15 | 199 |
| NY16 | 17 |
| NY17 | 89 |
| NY18 | 143 |
| NY19 | 175 |
| NY2 | 88 |
| NY20 | 136 |
| NY21 | 156 |
| NY22 | 208 |
| NY23 | 77 |
| NY24 | 134 |
| NY25 | 118 |
| NY26 | 74 |
| NY27 | 81 |
| NY28 | 89 |

