Congressional Districts
| District | Users |
|---|---|
| MD8 | 180 |
| ME1 | 205 |
| ME2 | 139 |
| MI1 | 96 |
| MI10 | 84 |
| MI11 | 95 |
| MI12 | 101 |
| MI13 | 41 |
| MI14 | 49 |
| MI15 | 165 |
| MI2 | 73 |
| MI3 | 93 |
| MI4 | 88 |
| MI5 | 64 |
| MI6 | 98 |
| MI7 | 97 |
| MI8 | 88 |
| MI9 | 116 |
| MN1 | 58 |
| MN2 | 82 |
| MN3 | 99 |
| MN4 | 140 |
| MN5 | 207 |
| MN6 | 79 |
| MN7 | 44 |
| MN8 | 80 |
| MO1 | 77 |
| MO2 | 75 |
| MO3 | 128 |
| MO4 | 83 |
| MO5 | 138 |
| MO6 | 94 |
| MO7 | 88 |
| MO8 | 69 |
| MO9 | 78 |
| MP0 | 1 |
| MS1 | 39 |
| MS2 | 23 |
| MS3 | 36 |
| MS4 | 65 |
| MT0 | 138 |
| NC1 | 41 |
| NC10 | 59 |
| NC11 | 208 |
| NC12 | 62 |
| NC13 | 115 |
| NC2 | 56 |
| NC3 | 49 |
| NC4 | 170 |
| NC5 | 78 |

