Congressional Districts
| District | Users |
|---|---|
| CA34 | 41 |
| CA35 | 42 |
| CA36 | 211 |
| CA37 | 58 |
| CA38 | 38 |
| CA39 | 47 |
| CA4 | 187 |
| CA40 | 71 |
| CA41 | 108 |
| CA42 | 66 |
| CA43 | 41 |
| CA44 | 78 |
| CA45 | 149 |
| CA46 | 159 |
| CA47 | 50 |
| CA48 | 134 |
| CA49 | 112 |
| CA5 | 151 |
| CA50 | 152 |
| CA51 | 51 |
| CA52 | 150 |
| CA53 | 239 |
| CA6 | 383 |
| CA7 | 126 |
| CA8 | 308 |
| CA9 | 371 |
| CO1 | 277 |
| CO2 | 262 |
| CO3 | 127 |
| CO4 | 148 |
| CO5 | 127 |
| CO6 | 148 |
| CO7 | 148 |
| CT1 | 96 |
| CT2 | 120 |
| CT3 | 120 |
| CT4 | 129 |
| CT5 | 104 |
| DC0 | 210 |
| DE0 | 108 |
| FL1 | 127 |
| FL10 | 176 |
| FL11 | 118 |
| FL12 | 119 |
| FL13 | 155 |
| FL14 | 117 |
| FL15 | 159 |
| FL16 | 130 |
| FL17 | 83 |
| FL18 | 125 |

