Activists by State
Democrats.com Activists by State: 7/14/09
| AK | 1552 |
| AL | 2462 |
| AR | 2340 |
| AZ | 10185 |
| CA | 86227 |
| CO | 13375 |
| CT | 6529 |
| DC | 2068 |
| DE | 962 |
| FL | 30215 |
| GA | 8143 |
| HI | 2196 |
| IA | 4329 |
| ID | 1766 |
| IL | 30745 |
| IN | 5690 |
| KS | 3141 |
| KY | 3581 |
| LA | 2394 |
| MA | 12670 |
| MD | 7631 |
| ME | 3442 |
| MI | 13461 |
| MN | 8655 |
| MO | 7028 |
| MS | 1060 |
| MT | 1685 |
| NC | 9528 |
| ND | 637 |
| NE | 1576 |
| NH | 2465 |
| NJ | 11547 |
| NM | 5880 |
| NV | 3263 |
| NY | 40319 |
| OH | 13506 |
| OK | 3035 |
| OR | 15805 |
| PA | 17408 |
| RI | 1411 |
| SC | 2590 |
| SD | 789 |
| TN | 5646 |
| TX | 20343 |
| UT | 2319 |
| VA | 8414 |
| VT | 1985 |
| WA | 22233 |
| WI | 9495 |
| WV | 1686 |
| WY | 687 |

